<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CAROLINAPANTHERSSCHEDULE.NET</title>
	<link>http://carolinapanthersschedule.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:34:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Moore will start for Panthers</title>
		<description><![CDATA[The Carolina Panthers will name Matt Moore the starting quarterback unless injuries are a factor.   Moore has impressed the Panthers in the past while filling in for starter Jake Delhomme.   Nonetheless, rookie Jimmy Clausen is intent on earning the starting job in training camp.   Clausen certainly has plenty of talent and might [...]]]></description>
		<link>http://carolinapanthersschedule.net/2010/06/04/moore-will-start-for-panthers/</link>
			</item>
	<item>
		<title>Carolina Panthers schedule released</title>
		<description><![CDATA[The Carolina Panthers 2010 schedule has been released and provides no rest for the weary through the first several weeks of the season.   The last thing the Panthers wanted coming into the season was new quarterback Matt Moore to get run through the gauntlet out of the starting gate.   The season begins on [...]]]></description>
		<link>http://carolinapanthersschedule.net/2010/04/27/carolina-panthers-schedule-released/</link>
			</item>
	<item>
		<title>Panthers face road tests late in season</title>
		<description><![CDATA[By Bud L. Ellis For the Carolina Panthers to take the next step and return to the playoffs in 2010, they will have to finish strong as four of their final six games are away from home. The National Football League has released its game dates and times for the new season. Carolina begins the [...]]]></description>
		<link>http://carolinapanthersschedule.net/2010/04/24/panthers-face-road-tests-late-in-season/</link>
			</item>
	<item>
		<title>Easier path for Panthers in 2010</title>
		<description><![CDATA[By Bud L. Ellis   After finishing at .500 while playing the second-hardest schedule in the National Football League in 2009, the Carolina Panthers will find a little easier sledding come 2010.   The Panthers, who finished 8-8 in the NFC South despite the difficult slate last season, know their home and road opponents for [...]]]></description>
		<link>http://carolinapanthersschedule.net/2010/03/06/easier-path-for-panthers-in-2010/</link>
			</item>
</channel>
</rss>
